Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  Tampliers 1 250 034 185 10 29
2.  Izbrannie 955 272 561 10 23
3.  Mercenaries 943 196 327 10 21
4.  OldBaku 698 842 260 10 8
5.  FallenAngels 681 845 187 10 26
6.  Sumy 613 563 661 10 13
7.  AssasinsCreed 582 243 371 10 12
8.  DarkCurators 498 208 055 10 17
9.  Warsong 406 717 960 10 7
10.  WildsHearts 393 897 312 10 29
11.  Invaders 386 252 618 10 31
12.  LongRecruits 342 398 920 10 26
13.  BlackEdition 264 458 125 10 3
14.  DarkClan 251 904 454 10 15
15.  JoD 226 539 734 10 8
16.  Tirones 204 330 104 10 14
17.  RecruitsTampliers 197 164 019 10 11
18.  legion 192 755 146 10 8
19.  Futuristic 181 925 307 10 10
20.  DarkEmpire 167 641 615 10 2
21.  VIP 165 570 069 10 1
22.  Renegates 154 257 943 10 6
23.  DIFAI 153 365 295 10 6
24.  InveterateHooligans 146 492 244 10 12
25.  Borw 143 197 122 10 12
26.  MIB 133 383 759 10 1
27.  DarkRunes 126 642 219 10 23
28.  Eagles 120 790 131 10 7
29.  JackalClan 119 038 627 10 1
30.  WindOfChange 118 781 993 10 2
31.  Retaliatory 115 597 289 10 11
32.  Light 113 562 246 10 14
33.  FreeDealers 107 693 387 10 15
34.  Family 103 893 380 10 8
35.  RecruitsIzbrannie 78 202 850 9 2
36.  RecruitsAssasinsCreed 77 920 605 9 1
37.  WBoys 73 633 193 8 11
38.  Brigada 72 060 779 8 8
39.  SpiritOfTiGer 71 655 002 8 3
40.  Mustang 71 559 824 8 12
41.  LKeepers 67 160 737 8 2
42.  RecruitsMercenaries 64 171 791 8 2
43.  MBK 64 137 633 8 4
44.  RecruitsMIB 61 894 490 8 3
45.  VeniVidiVici 61 552 827 8 3
46.  BBoys 60 908 179 8 5
47.  Mafia 59 808 093 8 5
48.  Silence 55 155 155 8 5
49.  BoK 54 057 679 7 1
50.  RRenegates 51 583 697 7 3
51.  CrazyKamanchy 47 964 809 7 3
52.  Gangsters 47 953 796 7 3
53.  Troy 47 728 060 7 2
54.  XXIUnicorn 46 974 636 7 4
55.  Censored 45 569 351 7 7
56.  Cossacks 41 425 855 7 10
57.  Mavericks 40 288 922 6 10
58.  BlackHorses 40 177 733 6 15
59.  Edinstvo 39 979 452 6 6
60.  QARABAQ 34 631 252 6 5
61.  Gargouille 33 687 774 6 11
62.  Action 33 505 579 6 1
63.  Cheaters 29 611 507 5 2
64.  Crusaders 29 495 998 5 1
65.  BreakingBad 29 393 428 5 9
66.  Hug 27 989 804 5 2
67.  RFallenAngels 27 359 135 5 6
68.  Spartans 27 175 300 5 1
69.  LoRDSofToweRofDeath 26 493 732 5 1
70.  Volnye 26 093 134 5 1
71.  RoyalForce 24 434 571 5 3
72.  Chicago 24 174 037 5 1
73.  Trolls 23 765 688 5 1
74.  Immortals 23 515 309 5 4
75.  LoEG 23 184 907 5 2
76.  Mars 21 316 394 5 13
77.  Rise 19 763 347 4 1
78.  SteelHearts 19 186 808 4 6
79.  NoA 17 552 231 4 1
80.  RecruitsCurators 13 927 539 4 4
81.  GuardianBalance 13 161 765 4 5
82.  BlackEaglesGuards 12 928 901 4 1
83.  Scorpions 12 735 122 4 11
84.  Gladiators 11 711 501 4 7
85.  RJustice 11 363 725 4 1
86.  Elite 10 883 813 4 9
87.  Bakili 10 665 872 4 3
88.  PRiDE 10 349 086 3 1
89.  Only 10 233 889 3 2
90.  GoldenLions 9 974 587 3 3
91.  BrotherhoodOfSteel 9 663 068 3 4
92.  PeaceAngels 8 986 535 3 2
93.  Nihilism 8 495 328 3 1
94.  VIRUS 7 352 105 3 1
95.  ArmyofBrothers 7 036 329 3 5
96.  Random 5 549 858 3 4
97.  RBB 5 417 717 2 1
98.  Amore 4 854 811 2 2
99.  BrothersIzbrannie 4 703 401 2 2
100.  TheRED 3 979 518 2 8
101.  Stark 3 732 079 2 2
102.  TreasureHunters 3 215 849 2 7
103.  RecruitsOldBaku 3 209 574 2 3
104.  Stalkers 2 737 506 2 3
105.  TheWildHearts 1 746 704 1 1
106.  UnitedPower 1 731 960 1 1
107.  AbsolutePower 1 703 185 1 3
108.  Old 1 640 508 1 1
109.  Coma 1 510 351 1 2
110.  Hellraisers 1 457 460 1 1
111.  AzeFires 1 441 105 1 6
112.  BlackSnow 1 107 827 1 1
113.  LightCrusaders 807 606 1 1
114.  SlySnakes 398 460 0 1
115.  SneakyGuys 327 689 0 1
116.  Royal 198 263 0 1
117.  BRATVA 145 686 0 2
118.  AzeriFighters 114 471 0 5
119.  HaCKeR 8 761 0 1
120.  BMW 4 337 0 1
121.  GermanShepherds 232 0 1
122.  BlackDiamond 0 0 1
123.  Revalition 0 0 1


© 2011-2025 , «MyCombats.org»
All rights reserved